| Time | Event | Details |
|---|---|---|
| 8:00am- 2:00pm | ||
| 8:00am- 2:00pm |
| Time | Event | Details |
|---|---|---|
| 2:00pm | vs. Bloomfield | |
| 4:00pm | vs. Ponca |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 2:00pm | vs. Randolph | |
| 2:30pm | vs. Walthill | |
| 7:00pm |
| Time | Event | Details |
|---|---|---|
Emerson-Hubbard Gym
| ||
| 8:30am | vs. Wausa
| |
| 2:00pm | vs. EPPJ |