| Time | Event | Details |
|---|---|---|
Time / Location - TBA | ||
Time / Location - TBA | ||
| 7:00am- 8:15am | Boys & Girls switching locations between Allen & E-H each week. Boys start May 27th - Girls start June 2nd | |
Boys & Girls switching locations between Allen & E-H each week. Boys start May 27th - Girls start June 2nd | ||
| 8:15am- 9:00am | After weights. Switching locations between Allen & E-H each week. BB on M-Tu VB on W | |
After weights. Switching locations between Allen & E-H each week. BB on M-Tu VB on W | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:15am | Boys & Girls switching locations between Allen & E-H each week. Boys start May 27th - Girls start June 2nd | |
Boys & Girls switching locations between Allen & E-H each week. Boys start May 27th - Girls start June 2nd | ||
| 8:15am- 9:00am | After weights. Switching locations between Allen & E-H each week. BB on M-Tu VB on W | |
After weights. Switching locations between Allen & E-H each week. BB on M-Tu VB on W | ||
| Time | Event | Details |
|---|---|---|
Arlington
Boys Basketball JV Team Camp | ||
Boys Basketball JV Team Camp | ||
| 7:00am- 8:15am | Boys & Girls switching locations between Allen & E-H each week. Boys start May 27th - Girls start June 2nd | |
Boys & Girls switching locations between Allen & E-H each week. Boys start May 27th - Girls start June 2nd | ||
| 8:15am- 9:00am | After weights. Switching locations between Allen & E-H each week. BB on M-Tu VB on W | |
After weights. Switching locations between Allen & E-H each week. BB on M-Tu VB on W | ||
| Time | Event | Details |
|---|---|---|
Bancroft-Rosalie
| ||
| 7:00am- 8:15am | Boys & Girls switching locations between Allen & E-H each week. Boys start May 27th - Girls start June 2nd | |
Boys & Girls switching locations between Allen & E-H each week. Boys start May 27th - Girls start June 2nd | ||